Reggae/Dancehall artiste, Livingstone Etse Satekla, popularly known in showbiz as Stonebwoy as well as actor John Dumelo have been named among the top 50 Young CEOs in Ghana list by YCEO & Avance Media, ABC News Ghana has gathered.
The Top 50 Young CEOs in Ghana is an annual ranking by the company to celebrate and acknowledge young Ghanaian CEOs excelling in various sectors of the economy.
The 2019 list features 50 of Ghana’s most successful young business leaders across finance, technology, entertainment, agribusiness, fashion, social enterprise, media and has representation in both private and public sectors.
Founder of TheYCEO & Avance Media, Martin Sedem is elated with the accomplishments of the 50 shortlisted persons. He speaks of their passion towards creating a better economy for all by leading the way to create jobs and solve unemployment in Ghana and the rest of Africa.
Also notable on the list are Richie Mensah of Lynx Entertainment, David Asante (CEO of Ghana Publishing), Latif Abubakar (CEO of Globe Prodcutions), D-black( CEO of Black Avenue Music) as well as Kofi Asamoah of Kofas Media
Below is the full list of the 2019 Top 50 Young CEOs in Ghana arranged in numerical order:
1. Alhaji Salamu Amadu || Afro Arab Group of Companies
2. Anthony Dzamefe || Caveman Watches
3. Awura Abena Agyeman || Wear Ghana
4. Beryl Agyekum Ayaaba || EchoHouse Ghana
5. Caroline Pomeyie || ProFish Ghana
6. Claud Kweku A. Hutchful || DreamOval
7. Daniel Kojo Soboh || Cabon AV
8. David Asante || Ghana Publishing Company
9. Dentaa Amoateng MBE || GUBA Awards
10. Desmond Kwesi Blackmore (Dblack) || Black Avenue Music
11. Elsie Appau-Klu || Acreaty Management Plc
12. Emmanuel Kojo Jones-Mensah || Empire Domus
13. Emmanuel Sin-nyet Asigri || National Youth Authority
14. Eric Ofosu Nkansah || Accra Digital Center
15. Ernest De-Graft Egyir || Chief Executives Network Ghana Ltd
16. Francis Obirikorang || Agrocenta
17. Gloria Akoto || First Finance Company Limited
18.Gregory Rockson || mPharma
19. Hanan Abdul-Wahab || National Food Buffer Stock Company
20. Hayford Siaw || Ghana Library Authority
21. John Dumelo || Farmer
22. Jorge Appiah || Kumasi Hive
23. Josiah Kwesi Eyison || iSpace
24. Kafui Adzah || Akosombo Bar
25. Kamal Deen Yakub|| TROTRO Tractor Ltd
26. Kevin Okyere || Springfield Group
27. Kofi Asamoah || Kofas Media
28. Kosi Yankey || NBSSI
29. Kwabena Boateng || Plantation Resources Limited
30. Kwadwo Safo Jnr. || Kantanka Automobile
31. Kwaku Boateng Akuoko || Brommon Bespoke
32. Kwame A.A. Opoku || The Reset Global People
33. Latif Abubakar || Globe Productions
34. Lexy Owusu-Boahene || LX HR Solutions
35. Livingstone Etse Satekla (Stonebwoy) || Burniton Music
36. MacCarthy Mac-Gbathy || Hopin Academy
37. Mustapha Ussif || National Service Scheme
38. Nelson Amo || Innohub
39. Peter Sedufia || OldFilm Productions
40. Prince Bonney || iCode Hub
41. Rashida Nasamu || I-ZAR Group
42. Regina Honu || Soronko Solutions
43. Richard Adjei Mensah Ofori Atta || E ON 3 Group
44. Richard Briandt || Codetrain
45. Richie Mensah || Lynx Entertainment
46. Roberta Annan || Roberta Annan Consulting
47. Sadiq Abdulai Abu || 3 Music Network
48. Sangu Delle || Golden Palm Investments Corporation
49. Shadrack Frimpong || Cocoa360
50. William Edem Senyo || Impact Hub Accra
Source: ABCnewsgh.com